By using this website, you are giving us consent to collect information and use cookies to improve your customer experience. For more information about data privacy, please visit our data privacy page.
By using this website, you are giving us consent to collect information and use cookies to improve your customer experience. For more information about data privacy, please visit our data privacy page.
Thousands of Australian coin collectors use PCGS to certify their valued coins. While some collectors are prepared to submit their coins to PCGS directly, most submit their coins through an Australian PCGS Authorised Dealer instead. Drake Sterling has been a PCGS Authorised Dealer since 2008 and has submitted thousands of coins to PCGS on behalf of collectors all over Australia. If you too would like to join the hundreds of collectors who submit coins to PCGS through Drake Sterling, read on.
Service level | Coins allowed in this service level | Fee per coin (AUD) |
Modern with True View | Non-gold coins minted after 1964 valued under $500 | $40 |
Economy with True View | Non-gold coins minted before 1965 valued under $500 | $45 |
Regular | Coins valued under $4,000 | $60 |
Express | Coins valued under $20,000 | $100 |
Walkthrough | Coins valued under $100,000 | $500 |
Service level | Coins allowed in this service level | Minimum submission size | Fee per coin (AUD) |
Modern without True View | Non-gold coins minted after 1964 valued under $500 | 20 coins | $35 |
Economy without True View | Non-gold coins minted before 1965 valued under $500 | 20 coins | $35 |
Service level | Minimum submission size | Fee per coin (AUD) | |
Bulk modern grading | Twenty-five or fewer types of coins across three or fewer years. | 100 coins | $30 |
Discounted grading | Inquire for conditions | 100 coins | From $30 |
Corporate grading | Inquire for conditions | 500 coins | Please inquire |
Restoration | To remove PVC, fingerprints, spots, oxidation, etc | 1 coin | From $75 Please inquire |
NGC to PCGS crossover | To have an NGC-graded coin re-assessed by PCGS | 5 coins | From $75 Please inquire |
Service level | Banknotes allowed in this service level | Minimum notes in submission | Fee per banknote (AUD) |
Modern banknote | Banknotes printed after 1959 valued under $500 | 5 notes | $45 |
Economy banknote | Banknotes valued under $500 | 5 notes | $50 |
Regular banknote | Banknotes valued under $4,000 | 5 notes | $100 |
In addition to the grading fees, the below ancillary fees are added, where they are required.
Additional fee | Fee | |
Handling | Charged per submission level (not per coin). This fee is required on all submissions. | $40 per submission level |
Reflipping fee | Charged where a coin is not submitted in a 2x2 flip | $10 per coin |
Free return shipping | Return shipping to any Australian address is free | FREE |
Insurance | An optional extra for peace of mind | 2% of the values of the coins |
Please send your coins in new two inch Mylar Saflips, one coin per flip. You can purchase these Mylar flips from the Purple Penny website. If you're unsure which flips to purchase, let them know that you require the flips for PCGS grading. If our staff need to remove your coins from the incorrect packaging (such as capsules, cardboard flips, mint packaging, or old, sticky flips), we will charge a reflipping fee (details above).
The turnover time is currently up to twenty-six weeks. Please help us by refraining from inquiring about your coins until at least twenty-six weeks have elapsed. If twenty-six weeks have elapsed and you have not yet received your results via email, check your spam folder to see if the results email is there. If you have definitely not received the results after twenty-six weeks, please email us and we’ll see if we can expedite your submission.
Please ship your coins, at your risk, to GPO Box 2913 Sydney 2001. Please address the parcel to Drake Sterling. After we receive your coins, we'll let you know the exact cost. Because PCGS charges us immediately, we require payment upfront.